Usage Statistics for lichenlion.com

Summary Period: June 2024
Generated 01-Jul-2024 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 65031
Total Files 31496
Total Pages 54224
Total Visits 4626
Total KBytes 459039
Total Unique Sites 2298
Total Unique URLs 247
Total Unique Referrers 3009
Total Unique User Agents 495
. Avg Max
Hits per Hour 90 874
Hits per Day 2167 3601
Files per Day 1049 1687
Pages per Day 1807 3534
Visits per Day 154 238
KBytes per Day 15301 37111
Hits by Response Code
Code 200 - OK 31496
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 339
Code 403 - Forbidden 5
Code 404 - Not Found 33166
Code 405 - Method Not Allowed 23

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 2696 4.15% 1365 4.33% 2503 4.62% 197 4.26% 132 5.74% 16510 3.60%
2 2432 3.74% 1275 4.05% 2180 4.02% 141 3.05% 141 6.14% 16684 3.63%
3 1971 3.03% 1188 3.77% 1679 3.10% 153 3.31% 149 6.48% 17921 3.90%
4 3533 5.43% 1470 4.67% 2675 4.93% 175 3.78% 185 8.05% 17468 3.81%
5 1637 2.52% 824 2.62% 1444 2.66% 192 4.15% 149 6.48% 11195 2.44%
6 2038 3.13% 1048 3.33% 1838 3.39% 177 3.83% 155 6.74% 14158 3.08%
7 1783 2.74% 1053 3.34% 1590 2.93% 167 3.61% 165 7.18% 13433 2.93%
8 2387 3.67% 1275 4.05% 2187 4.03% 181 3.91% 145 6.31% 14832 3.23%
9 2175 3.34% 1158 3.68% 1952 3.60% 166 3.59% 127 5.53% 14177 3.09%
10 2368 3.64% 1156 3.67% 2268 4.18% 125 2.70% 123 5.35% 13173 2.87%
11 1636 2.52% 1030 3.27% 1451 2.68% 143 3.09% 123 5.35% 12611 2.75%
12 1816 2.79% 1014 3.22% 1516 2.80% 138 2.98% 131 5.70% 15104 3.29%
13 1454 2.24% 682 2.17% 1350 2.49% 123 2.66% 112 4.87% 8525 1.86%
14 1627 2.50% 895 2.84% 1238 2.28% 132 2.85% 178 7.75% 19434 4.23%
15 2536 3.90% 804 2.55% 1671 3.08% 150 3.24% 100 4.35% 10600 2.31%
16 1654 2.54% 582 1.85% 1263 2.33% 94 2.03% 93 4.05% 8201 1.79%
17 1654 2.54% 703 2.23% 1435 2.65% 107 2.31% 112 4.87% 9845 2.14%
18 1790 2.75% 815 2.59% 1395 2.57% 100 2.16% 96 4.18% 15346 3.34%
19 1822 2.80% 820 2.60% 1471 2.71% 98 2.12% 168 7.31% 13265 2.89%
20 1629 2.50% 725 2.30% 1371 2.53% 119 2.57% 124 5.40% 12658 2.76%
21 1790 2.75% 937 2.97% 1449 2.67% 112 2.42% 124 5.40% 16050 3.50%
22 2038 3.13% 1037 3.29% 1647 3.04% 146 3.16% 129 5.61% 19123 4.17%
23 2356 3.62% 951 3.02% 1626 3.00% 140 3.03% 160 6.96% 15496 3.38%
24 3292 5.06% 1613 5.12% 1803 3.33% 218 4.71% 156 6.79% 37111 8.08%
25 1914 2.94% 1071 3.40% 1574 2.90% 165 3.57% 164 7.14% 20536 4.47%
26 1713 2.63% 909 2.89% 1558 2.87% 184 3.98% 137 5.96% 11152 2.43%
27 2915 4.48% 1287 4.09% 2752 5.08% 181 3.91% 114 4.96% 16552 3.61%
28 3601 5.54% 1687 5.36% 3534 6.52% 202 4.37% 113 4.92% 18950 4.13%
29 2170 3.34% 1143 3.63% 1926 3.55% 238 5.14% 131 5.70% 15082 3.29%
30 2604 4.00% 979 3.11% 1878 3.46% 234 5.06% 144 6.27% 13850 3.02%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3451 5.31% 42 1272 4.04% 83 2497 4.60% 598 17953 3.91%
1 98 2946 4.53% 47 1428 4.53% 89 2680 4.94% 694 20828 4.54%
2 99 2982 4.59% 47 1427 4.53% 91 2737 5.05% 600 17997 3.92%
3 94 2824 4.34% 45 1359 4.31% 86 2583 4.76% 574 17221 3.75%
4 96 2890 4.44% 48 1445 4.59% 87 2618 4.83% 662 19856 4.33%
5 99 2972 4.57% 47 1414 4.49% 85 2561 4.72% 606 18169 3.96%
6 110 3309 5.09% 48 1467 4.66% 90 2712 5.00% 619 18577 4.05%
7 109 3279 5.04% 47 1411 4.48% 83 2497 4.60% 666 19991 4.35%
8 85 2574 3.96% 43 1293 4.11% 76 2294 4.23% 630 18899 4.12%
9 80 2413 3.71% 42 1266 4.02% 72 2168 4.00% 712 21346 4.65%
10 112 3376 5.19% 47 1428 4.53% 77 2319 4.28% 719 21574 4.70%
11 101 3041 4.68% 45 1350 4.29% 74 2243 4.14% 691 20739 4.52%
12 73 2213 3.40% 37 1122 3.56% 67 2024 3.73% 495 14836 3.23%
13 82 2487 3.82% 40 1213 3.85% 72 2183 4.03% 562 16849 3.67%
14 80 2424 3.73% 39 1187 3.77% 73 2212 4.08% 517 15511 3.38%
15 91 2751 4.23% 54 1648 5.23% 67 2022 3.73% 1136 34086 7.43%
16 71 2136 3.28% 37 1115 3.54% 63 1894 3.49% 479 14378 3.13%
17 73 2210 3.40% 40 1217 3.86% 63 1901 3.51% 673 20195 4.40%
18 68 2059 3.17% 39 1193 3.79% 56 1705 3.14% 604 18116 3.95%
19 79 2392 3.68% 45 1354 4.30% 61 1838 3.39% 718 21538 4.69%
20 69 2097 3.22% 36 1087 3.45% 62 1879 3.47% 528 15845 3.45%
21 75 2261 3.48% 39 1193 3.79% 66 2001 3.69% 534 16018 3.49%
22 109 3270 5.03% 42 1277 4.05% 74 2249 4.15% 696 20867 4.55%
23 89 2674 4.11% 44 1330 4.22% 80 2407 4.44% 588 17650 3.85%

Top 200 of 247 Total URLs
# Hits KBytes URL
1 21609 33.23% 214261 46.68% /priv_stats/
2 2336 3.59% 23185 5.05% http://lichenlion.com/priv_stats/
3 1593 2.45% 7881 1.72% /
4 267 0.41% 9871 2.15% /work.html
5 110 0.17% 321 0.07% /assets/css/simpletextrotator.css
6 107 0.16% 3239 0.71% /assets/css/font-awesome.min.css
7 106 0.16% 18 0.00% /assets/css/custom.css
8 106 0.16% 140 0.03% /assets/js/contact.js
9 106 0.16% 338 0.07% /assets/js/jquery.fitvids.js
10 106 0.16% 1190 0.26% /assets/js/plugins.js
11 105 0.16% 798 0.17% /assets/css/magnific-popup.css
12 105 0.16% 2301 0.50% /assets/js/imagesloaded.pkgd.js
13 105 0.16% 3866 0.84% /assets/js/isotope.pkgd.min.js
14 105 0.16% 8775 1.91% /assets/js/jquery-2.2.4.min.js
15 105 0.16% 2146 0.47% /assets/js/jquery.magnific-popup.min.js
16 104 0.16% 615 0.13% /assets/js/appear.js
17 104 0.16% 673 0.15% /assets/js/custom.js
18 104 0.16% 5639 1.23% /assets/js/gmaps.js
19 104 0.16% 749 0.16% /assets/js/smoothscroll.js
20 103 0.16% 3726 0.81% /assets/bootstrap/js/bootstrap.min.js
21 103 0.16% 5872 1.28% /assets/css/animate.css
22 103 0.16% 4107 0.89% /assets/css/style.css
23 103 0.16% 3720 0.81% /assets/js/jqBootstrapValidation.js
24 103 0.16% 3222 0.70% /assets/js/jquery.mb.YTPlayer.min.js
25 102 0.16% 12073 2.63% /assets/bootstrap/css/bootstrap.min.css
26 102 0.16% 522 0.11% /assets/css/flexslider.css
27 102 0.16% 2155 0.47% /assets/js/jquery.flexslider-min.js
28 102 0.16% 310 0.07% /assets/js/jquery.simple-text-rotator.min.js
29 100 0.15% 905 0.20% /about.html
30 99 0.15% 684 0.15% /assets/css/et-line-font.css
31 90 0.14% 251 0.05% /pod_shipworm.html
32 89 0.14% 251 0.05% /film_rescueRangers.html
33 83 0.13% 323 0.07% /assets/css/slider.css
34 82 0.13% 379 0.08% /assets/css/vertical.css
35 80 0.12% 246 0.05% /film_strangeNegotiations.html
36 77 0.12% 232 0.05% /film_waw.html
37 77 0.12% 250 0.05% /tv_lokiS1.html
38 76 0.12% 240 0.05% /tv_moonKnight.html
39 69 0.11% 222 0.05% /film_dickJohnson.html
40 61 0.09% 1063 0.23% /assets/js/dist/lity.js
41 58 0.09% 238 0.05% /assets/js/dist/lity.css
42 58 0.09% 22322 4.86% /assets/js/vendor/jquery.js
43 44 0.07% 230 0.05% /styles.css
44 42 0.06% 37 0.01% /favicon.ico
45 41 0.06% 27 0.01% /assets/images/ico/ico_link.png
46 41 0.06% 109 0.02% /film_desertMigration.html
47 40 0.06% 34 0.01% /assets/images/favicon.ico
48 40 0.06% 92 0.02% /pod_limetownS2.html
49 38 0.06% 119 0.03% /tv_blackballed.html
50 37 0.06% 1089 0.24% /assets/images/work_pod_shipworm_recent.jpg
51 37 0.06% 98 0.02% /pod_angelOfVine.html
52 36 0.06% 1600 0.35% /assets/images/work_film_waw.jpg
53 36 0.06% 1302 0.28% /assets/images/work_tv_loki_recent.jpg
54 36 0.06% 3733 0.81% /assets/images/work_tv_moonKnight_recent.jpg
55 35 0.05% 1272 0.28% /assets/images/work_film_dickJohnson.jpg
56 34 0.05% 1063 0.23% /assets/images/work_film_rescueRangers.jpg
57 34 0.05% 99 0.02% /tv_marsS2.html
58 33 0.05% 1527 0.33% /assets/images/work_recent_strangeNegotiations.jpg
59 33 0.05% 559 0.12% /img/logo.png
60 32 0.05% 96 0.02% /film_paperCoversRock.html
61 31 0.05% 89 0.02% /film_stillBill.html
62 31 0.05% 956 0.21% /img/lichen_footer.png
63 30 0.05% 740 0.16% /assets/images/work_tv_theNextFoodNetworkStar.jpg
64 30 0.05% 88 0.02% /film_reconstructionOfAsaCarter.html
65 30 0.05% 14 0.00% /sitemap.xml
66 30 0.05% 75 0.02% /tv_inkMaster.html
67 29 0.04% 84 0.02% /film_allTheBeautifulThings.html
68 29 0.04% 81 0.02% /film_jCole.html
69 29 0.04% 84 0.02% /film_theHarvestLaCosecha.html
70 29 0.04% 85 0.02% /misc_westworld.html
71 29 0.04% 86 0.02% /tv_fatherless.html
72 28 0.04% 85 0.02% /pod_theWilderness.html
73 28 0.04% 78 0.02% /tv_sheHulk.html
74 27 0.04% 84 0.02% /film_lifeOvertakesMe.html
75 20 0.03% 63 0.01% /jraabe/
76 16 0.02% 1008 0.22% /assets/images/work_spots_airBnBPlus.jpg
77 16 0.02% 327 0.07% /jraabe/assets/js/jquery.magnific-popup.min.js
78 15 0.02% 315 0.07% /assets/images/work_film_desertMigration.jpg
79 15 0.02% 592 0.13% /assets/images/work_shorts_happyBirthdayProject.jpg
80 15 0.02% 715 0.16% /assets/images/work_shorts_theHighFive.jpg
81 15 0.02% 972 0.21% /assets/images/work_tv_loki.jpg
82 14 0.02% 286 0.06% /assets/images/work_spots_bootBarnTheLuckyOnes.jpg
83 13 0.02% 1331 0.29% /assets/images/work_shorts_theSlows.jpg
84 13 0.02% 306 0.07% /assets/images/work_spots_amazonPrimeYeti.jpg
85 13 0.02% 454 0.10% /assets/images/work_spots_blackSesame.jpg
86 13 0.02% 354 0.08% /assets/images/work_spots_pinterestGuidedSearch.jpg
87 13 0.02% 565 0.12% /assets/images/work_tv_blackballed.jpg
88 13 0.02% 355 0.08% /assets/images/work_tv_moonKnight.jpg
89 12 0.02% 411 0.09% /assets/images/work_pod_recodeDecode.jpg
90 12 0.02% 368 0.08% /assets/images/work_pod_recodeMedia.jpg
91 12 0.02% 317 0.07% /assets/images/work_shorts_box.jpg
92 12 0.02% 315 0.07% /assets/images/work_shorts_dannyAndTheWildBunch.jpg
93 12 0.02% 686 0.15% /assets/images/work_shorts_glenKeane.jpg
94 12 0.02% 303 0.07% /assets/images/work_spots_creditKarmaWindchimes.jpg
95 12 0.02% 868 0.19% /assets/images/work_tv_jCole.jpg
96 12 0.02% 617 0.13% /assets/images/work_tv_sheHulk.jpg
97 12 0.02% 558 0.12% /assets/images/work_tv_wwiiInHD.jpg
98 12 0.02% 324 0.07% /quform/css/base.css
99 12 0.02% 1049 0.23% /quform/js/jquery-3.5.1.min.js
100 12 0.02% 840 0.18% /quform/js/plugins.js
101 11 0.02% 829 0.18% /assets/fonts/fontawesome-webfont3e6e.woff2
102 11 0.02% 3037 0.66% /assets/images/background_lionsCove.jpg
103 11 0.02% 60 0.01% /assets/images/ico/ico_sxsw.png
104 11 0.02% 395 0.09% /assets/images/work_film_allTheBeautifulThings.jpg
105 11 0.02% 942 0.21% /assets/images/work_games_leagueOfLegends.jpg
106 11 0.02% 85 0.02% /assets/images/work_misc_criterion.jpg
107 11 0.02% 438 0.10% /assets/images/work_pod_angelOfVine.jpg
108 11 0.02% 962 0.21% /assets/images/work_pod_theWilderness.jpg
109 11 0.02% 384 0.08% /assets/images/work_shorts_boomboxZionI.jpg
110 11 0.02% 232 0.05% /assets/images/work_shorts_exit12.jpg
111 11 0.02% 445 0.10% /assets/images/work_shorts_giftOfGab.jpg
112 11 0.02% 371 0.08% /assets/images/work_shorts_missMe.jpg
113 11 0.02% 631 0.14% /assets/images/work_tv_inkMaster.jpg
114 11 0.02% 834 0.18% /assets/images/work_tv_sharkWranglers.jpg
115 11 0.02% 0 0.00% /jraabe/about.html
116 11 0.02% 17 0.00% /quform/js/scripts.js
117 10 0.02% 455 0.10% /assets/images/full_film_allTheBeautifulThings.jpg
118 10 0.02% 55 0.01% /assets/images/ico/ico_disneyPlus.png
119 10 0.02% 440 0.10% /assets/images/work_film_paperCoversRock.jpg
120 10 0.02% 533 0.12% /assets/images/work_film_reconstructionOfAsaCarter.jpg
121 10 0.02% 264 0.06% /assets/images/work_film_theHarvestLaCosecha.jpg
122 10 0.02% 413 0.09% /assets/images/work_games_watchDogs2.jpg
123 10 0.02% 434 0.09% /assets/images/work_pod_36questions.jpg
124 10 0.02% 657 0.14% /assets/images/work_pod_limetownS1.jpg
125 10 0.02% 512 0.11% /assets/images/work_pod_limetownS2.jpg
126 10 0.02% 448 0.10% /assets/images/work_pod_shipworm.jpg
127 10 0.02% 855 0.19% /assets/images/work_shorts_friendsOfWonder.jpg
128 10 0.02% 262 0.06% /assets/images/work_shorts_lifeOvertakesMe.jpg
129 10 0.02% 369 0.08% /assets/images/work_shorts_wileyVRhodes.jpg
130 10 0.02% 697 0.15% /assets/images/work_spots_airBnBConcerts.jpg
131 10 0.02% 228 0.05% /assets/images/work_spots_creditKarmaBlobfish.jpg
132 10 0.02% 154 0.03% /assets/images/work_spots_flipboardSteveHawk.jpg
133 10 0.02% 550 0.12% /assets/images/work_tv_doomsdayPreppers.jpg
134 10 0.02% 1028 0.22% /assets/images/work_tv_marsS2.jpg
135 10 0.02% 164 0.04% /assets/images/work_tv_pioneersOfTelevision.jpg
136 10 0.02% 9446 2.06% /bg.jpg
137 10 0.02% 10 0.00% /jraabe/film_rescueRangers.html
138 9 0.01% 393 0.09% /assets/images/full_tv_blackballed.jpg
139 9 0.01% 375 0.08% /assets/images/work_film_highSchoolLover.jpg
140 9 0.01% 300 0.07% /assets/images/work_film_strangeNegotiations.jpg
141 9 0.01% 444 0.10% /assets/images/work_games_theWalkingDead.jpg
142 9 0.01% 204 0.04% /assets/images/work_misc_gfe.jpg
143 9 0.01% 655 0.14% /assets/images/work_misc_westworld.jpg
144 9 0.01% 313 0.07% /assets/images/work_shorts_tableForOne.jpg
145 9 0.01% 282 0.06% /assets/images/work_shorts_theThingThatHappened.jpg
146 9 0.01% 252 0.05% /assets/images/work_shorts_yassinFalafel.jpg
147 9 0.01% 185 0.04% /assets/images/work_spots_durexGetItOn.jpg
148 9 0.01% 239 0.05% /assets/images/work_spots_skyyDoubleTip.jpg
149 9 0.01% 295 0.06% /assets/images/work_tv_fatherless.jpg
150 9 0.01% 53 0.01% /jraabe/assets/js/appear.js
151 9 0.01% 0 0.00% /jraabe/tv_inkMaster.html
152 9 0.01% 7 0.00% /jraabe/tv_lokiS1.html
153 8 0.01% 23 0.01% /assets/images/ico/ico_aice.png
154 8 0.01% 26 0.01% /assets/images/ico/ico_aicp.png
155 8 0.01% 50 0.01% /assets/images/ico/ico_emmy.png
156 8 0.01% 60 0.01% /assets/images/ico/ico_frameline.png
157 8 0.01% 145 0.03% /assets/images/ico/ico_quibi.png
158 8 0.01% 111 0.02% /assets/images/ico/ico_sundance.png
159 8 0.01% 134 0.03% /assets/images/work_film_stillBill.jpg
160 8 0.01% 677 0.15% /assets/images/work_games_starWarsBattlefront.jpg
161 8 0.01% 639 0.14% /assets/images/work_misc_quietPlanet.jpg
162 8 0.01% 340 0.07% /assets/images/work_spots_benAndJerrysWich.jpg
163 8 0.01% 11 0.00% /jraabe/assets/js/contact.js
164 8 0.01% 175 0.04% /jraabe/assets/js/imagesloaded.pkgd.js
165 8 0.01% 24 0.01% /jraabe/assets/js/jquery.simple-text-rotator.min.js
166 7 0.01% 193 0.04% /assets/images/full_tv_marsS2.jpg
167 7 0.01% 253 0.06% /jraabe/assets/bootstrap/js/bootstrap.min.js
168 7 0.01% 399 0.09% /jraabe/assets/css/animate.css
169 7 0.01% 36 0.01% /jraabe/assets/css/flexslider.css
170 7 0.01% 53 0.01% /jraabe/assets/css/magnific-popup.css
171 7 0.01% 22 0.00% /jraabe/assets/css/simpletextrotator.css
172 7 0.01% 45 0.01% /jraabe/assets/js/custom.js
173 7 0.01% 258 0.06% /jraabe/assets/js/isotope.pkgd.min.js
174 7 0.01% 253 0.06% /jraabe/assets/js/jqBootstrapValidation.js
175 7 0.01% 585 0.13% /jraabe/assets/js/jquery-2.2.4.min.js
176 7 0.01% 22 0.00% /jraabe/assets/js/jquery.fitvids.js
177 7 0.01% 148 0.03% /jraabe/assets/js/jquery.flexslider-min.js
178 7 0.01% 50 0.01% /jraabe/assets/js/smoothscroll.js
179 7 0.01% 3 0.00% /jraabe/film_dickJohnson.html
180 7 0.01% 3 0.00% /jraabe/film_strangeNegotiations.html
181 7 0.01% 38 0.01% /jraabe/work.html
182 6 0.01% 212 0.05% /assets/images/full_film_reconstructionOfAsaCarter.jpg
183 6 0.01% 395 0.09% /assets/images/full_film_rescueRangers.jpg
184 6 0.01% 342 0.07% /assets/images/full_film_strangeNegotiations.jpg
185 6 0.01% 124 0.03% /assets/images/full_pod_angelOfVine.jpg
186 6 0.01% 380 0.08% /assets/images/full_tv_jCole.jpg
187 6 0.01% 32 0.01% /assets/images/ico/ico_natgeo.png
188 6 0.01% 55 0.01% /assets/images/ico/ico_netflix.png
189 6 0.01% 1 0.00% /jraabe/assets/css/custom.css
190 6 0.01% 41 0.01% /jraabe/assets/css/et-line-font.css
191 6 0.01% 182 0.04% /jraabe/assets/css/font-awesome.min.css
192 6 0.01% 239 0.05% /jraabe/assets/css/style.css
193 6 0.01% 28 0.01% /jraabe/assets/css/vertical.css
194 6 0.01% 188 0.04% /jraabe/assets/js/jquery.mb.YTPlayer.min.js
195 6 0.01% 3 0.00% /jraabe/film_waw.html
196 6 0.01% 5 0.00% /quform/process.php
197 5 0.01% 479 0.10% /assets/fonts/fontawesome-webfont3e6e.woff
198 5 0.01% 405 0.09% /assets/images/background_mfdStudio.jpg
199 5 0.01% 208 0.05% /assets/images/full_film_desertMigration.jpg
200 5 0.01% 173 0.04% /assets/images/full_film_paperCoversRock.jpg

Top 200 of 247 Total URLs By KBytes
# Hits KBytes URL
1 21609 33.23% 214261 46.68% /priv_stats/
2 2336 3.59% 23185 5.05% http://lichenlion.com/priv_stats/
3 58 0.09% 22322 4.86% /assets/js/vendor/jquery.js
4 102 0.16% 12073 2.63% /assets/bootstrap/css/bootstrap.min.css
5 267 0.41% 9871 2.15% /work.html
6 10 0.02% 9446 2.06% /bg.jpg
7 105 0.16% 8775 1.91% /assets/js/jquery-2.2.4.min.js
8 1593 2.45% 7881 1.72% /
9 103 0.16% 5872 1.28% /assets/css/animate.css
10 104 0.16% 5639 1.23% /assets/js/gmaps.js
11 103 0.16% 4107 0.89% /assets/css/style.css
12 105 0.16% 3866 0.84% /assets/js/isotope.pkgd.min.js
13 36 0.06% 3733 0.81% /assets/images/work_tv_moonKnight_recent.jpg
14 103 0.16% 3726 0.81% /assets/bootstrap/js/bootstrap.min.js
15 103 0.16% 3720 0.81% /assets/js/jqBootstrapValidation.js
16 107 0.16% 3239 0.71% /assets/css/font-awesome.min.css
17 103 0.16% 3222 0.70% /assets/js/jquery.mb.YTPlayer.min.js
18 11 0.02% 3037 0.66% /assets/images/background_lionsCove.jpg
19 105 0.16% 2301 0.50% /assets/js/imagesloaded.pkgd.js
20 102 0.16% 2155 0.47% /assets/js/jquery.flexslider-min.js
21 105 0.16% 2146 0.47% /assets/js/jquery.magnific-popup.min.js
22 36 0.06% 1600 0.35% /assets/images/work_film_waw.jpg
23 33 0.05% 1527 0.33% /assets/images/work_recent_strangeNegotiations.jpg
24 13 0.02% 1331 0.29% /assets/images/work_shorts_theSlows.jpg
25 36 0.06% 1302 0.28% /assets/images/work_tv_loki_recent.jpg
26 35 0.05% 1272 0.28% /assets/images/work_film_dickJohnson.jpg
27 106 0.16% 1190 0.26% /assets/js/plugins.js
28 3 0.00% 1169 0.25% /jraabe/assets/js/vendor/jquery.js
29 37 0.06% 1089 0.24% /assets/images/work_pod_shipworm_recent.jpg
30 34 0.05% 1063 0.23% /assets/images/work_film_rescueRangers.jpg
31 61 0.09% 1063 0.23% /assets/js/dist/lity.js
32 12 0.02% 1049 0.23% /quform/js/jquery-3.5.1.min.js
33 10 0.02% 1028 0.22% /assets/images/work_tv_marsS2.jpg
34 16 0.02% 1008 0.22% /assets/images/work_spots_airBnBPlus.jpg
35 15 0.02% 972 0.21% /assets/images/work_tv_loki.jpg
36 11 0.02% 962 0.21% /assets/images/work_pod_theWilderness.jpg
37 31 0.05% 956 0.21% /img/lichen_footer.png
38 11 0.02% 942 0.21% /assets/images/work_games_leagueOfLegends.jpg
39 100 0.15% 905 0.20% /about.html
40 12 0.02% 868 0.19% /assets/images/work_tv_jCole.jpg
41 10 0.02% 855 0.19% /assets/images/work_shorts_friendsOfWonder.jpg
42 12 0.02% 840 0.18% /quform/js/plugins.js
43 11 0.02% 834 0.18% /assets/images/work_tv_sharkWranglers.jpg
44 5 0.01% 833 0.18% /assets/images/full_film_theHarvestLaCosecha.jpg
45 11 0.02% 829 0.18% /assets/fonts/fontawesome-webfont3e6e.woff2
46 105 0.16% 798 0.17% /assets/css/magnific-popup.css
47 104 0.16% 749 0.16% /assets/js/smoothscroll.js
48 30 0.05% 740 0.16% /assets/images/work_tv_theNextFoodNetworkStar.jpg
49 15 0.02% 715 0.16% /assets/images/work_shorts_theHighFive.jpg
50 10 0.02% 697 0.15% /assets/images/work_spots_airBnBConcerts.jpg
51 12 0.02% 686 0.15% /assets/images/work_shorts_glenKeane.jpg
52 99 0.15% 684 0.15% /assets/css/et-line-font.css
53 8 0.01% 677 0.15% /assets/images/work_games_starWarsBattlefront.jpg
54 104 0.16% 673 0.15% /assets/js/custom.js
55 10 0.02% 657 0.14% /assets/images/work_pod_limetownS1.jpg
56 9 0.01% 655 0.14% /assets/images/work_misc_westworld.jpg
57 8 0.01% 639 0.14% /assets/images/work_misc_quietPlanet.jpg
58 11 0.02% 631 0.14% /assets/images/work_tv_inkMaster.jpg
59 12 0.02% 617 0.13% /assets/images/work_tv_sheHulk.jpg
60 104 0.16% 615 0.13% /assets/js/appear.js
61 5 0.01% 592 0.13% /jraabe/assets/bootstrap/css/bootstrap.min.css
62 15 0.02% 592 0.13% /assets/images/work_shorts_happyBirthdayProject.jpg
63 7 0.01% 585 0.13% /jraabe/assets/js/jquery-2.2.4.min.js
64 13 0.02% 565 0.12% /assets/images/work_tv_blackballed.jpg
65 33 0.05% 559 0.12% /img/logo.png
66 12 0.02% 558 0.12% /assets/images/work_tv_wwiiInHD.jpg
67 10 0.02% 550 0.12% /assets/images/work_tv_doomsdayPreppers.jpg
68 10 0.02% 533 0.12% /assets/images/work_film_reconstructionOfAsaCarter.jpg
69 102 0.16% 522 0.11% /assets/css/flexslider.css
70 10 0.02% 512 0.11% /assets/images/work_pod_limetownS2.jpg
71 5 0.01% 479 0.10% /assets/fonts/fontawesome-webfont3e6e.woff
72 10 0.02% 455 0.10% /assets/images/full_film_allTheBeautifulThings.jpg
73 13 0.02% 454 0.10% /assets/images/work_spots_blackSesame.jpg
74 10 0.02% 448 0.10% /assets/images/work_pod_shipworm.jpg
75 11 0.02% 445 0.10% /assets/images/work_shorts_giftOfGab.jpg
76 9 0.01% 444 0.10% /assets/images/work_games_theWalkingDead.jpg
77 10 0.02% 440 0.10% /assets/images/work_film_paperCoversRock.jpg
78 11 0.02% 438 0.10% /assets/images/work_pod_angelOfVine.jpg
79 10 0.02% 434 0.09% /assets/images/work_pod_36questions.jpg
80 10 0.02% 413 0.09% /assets/images/work_games_watchDogs2.jpg
81 12 0.02% 411 0.09% /assets/images/work_pod_recodeDecode.jpg
82 5 0.01% 405 0.09% /assets/images/background_mfdStudio.jpg
83 7 0.01% 399 0.09% /jraabe/assets/css/animate.css
84 6 0.01% 395 0.09% /assets/images/full_film_rescueRangers.jpg
85 11 0.02% 395 0.09% /assets/images/work_film_allTheBeautifulThings.jpg
86 9 0.01% 393 0.09% /assets/images/full_tv_blackballed.jpg
87 11 0.02% 384 0.08% /assets/images/work_shorts_boomboxZionI.jpg
88 6 0.01% 380 0.08% /assets/images/full_tv_jCole.jpg
89 82 0.13% 379 0.08% /assets/css/vertical.css
90 9 0.01% 375 0.08% /assets/images/work_film_highSchoolLover.jpg
91 11 0.02% 371 0.08% /assets/images/work_shorts_missMe.jpg
92 10 0.02% 369 0.08% /assets/images/work_shorts_wileyVRhodes.jpg
93 12 0.02% 368 0.08% /assets/images/work_pod_recodeMedia.jpg
94 13 0.02% 355 0.08% /assets/images/work_tv_moonKnight.jpg
95 13 0.02% 354 0.08% /assets/images/work_spots_pinterestGuidedSearch.jpg
96 5 0.01% 353 0.08% /assets/images/full_tv_lokiS1.jpg
97 6 0.01% 342 0.07% /assets/images/full_film_strangeNegotiations.jpg
98 8 0.01% 340 0.07% /assets/images/work_spots_benAndJerrysWich.jpg
99 106 0.16% 338 0.07% /assets/js/jquery.fitvids.js
100 16 0.02% 327 0.07% /jraabe/assets/js/jquery.magnific-popup.min.js
101 12 0.02% 324 0.07% /quform/css/base.css
102 83 0.13% 323 0.07% /assets/css/slider.css
103 110 0.17% 321 0.07% /assets/css/simpletextrotator.css
104 5 0.01% 319 0.07% /assets/images/full_tv_moonKnight.jpg
105 12 0.02% 317 0.07% /assets/images/work_shorts_box.jpg
106 5 0.01% 316 0.07% /assets/images/full_tv_inkMaster.jpg
107 15 0.02% 315 0.07% /assets/images/work_film_desertMigration.jpg
108 12 0.02% 315 0.07% /assets/images/work_shorts_dannyAndTheWildBunch.jpg
109 9 0.01% 313 0.07% /assets/images/work_shorts_tableForOne.jpg
110 102 0.16% 310 0.07% /assets/js/jquery.simple-text-rotator.min.js
111 13 0.02% 306 0.07% /assets/images/work_spots_amazonPrimeYeti.jpg
112 12 0.02% 303 0.07% /assets/images/work_spots_creditKarmaWindchimes.jpg
113 9 0.01% 300 0.07% /assets/images/work_film_strangeNegotiations.jpg
114 9 0.01% 295 0.06% /assets/images/work_tv_fatherless.jpg
115 14 0.02% 286 0.06% /assets/images/work_spots_bootBarnTheLuckyOnes.jpg
116 9 0.01% 282 0.06% /assets/images/work_shorts_theThingThatHappened.jpg
117 5 0.01% 271 0.06% /jraabe/assets/js/gmaps.js
118 10 0.02% 264 0.06% /assets/images/work_film_theHarvestLaCosecha.jpg
119 10 0.02% 262 0.06% /assets/images/work_shorts_lifeOvertakesMe.jpg
